PlantName: elm3

SELECT PlantName, Gene, Op0, Op1, Op2, Op3, Op4, Op5, Op6, Clr, Sort FROM tblPlant WHERE PlantName='elm3' ORDER BY Sort
a, 0.8, 0.02, -0.02, 0.81, 0, 180, 65, 1
b, -0.28, 0.28, 0.4, 0.4, 0, 120, 7, 2
c, 0.2, -0.28, 0.4, 0.4, 0, 160, 7, 4
d, 0.01, 0, 0, 0.16, 0, 0, 1, 0
e, -0.25, 0.25, 0.4, 0.4, 0, 150, 7, 3
f, 0.2, -0.25, 0.4, 0.4, 0, 192, 7, 5
opk5max length = 192 shown in upper left of image.


Image: Corporate image
© Copyright 2009, 2013 by MODEL Software - All rights reserved.
Return to Homepage